The Union Minister of Finance and Corporate Affairs Smt. Nirmala Sitharaman presented the Union Budget 2023-24 in Parliament today. The highlights of the Budget are as follows:
Revised Estimates 2022-23:
Budget Estimates 2023-24:
Total Income (Rs) | Rate (per cent) |
---|---|
Up to 3,00,000 | Nil |
From 3,00,001 to 6,00,000 | 5 |
From 6,00,001 to 9,00,000 | 10 |
From 9,00,001 to 12,00,000 | 15 |
From 12,00,001 to 15,00,000 | 20 |
Above 15,00,000 | 30 |
Legislative Changes in Customs Laws